17/2/18 | Aussie Skate – Liverpool |
25/2/18 | Jack Lee Artistic |
4/3/18 | Aussie Skate – Ice Zoo |
10/3/18 | Penrith Artistic |
17/3/18 | Hunter Trophy |
24/3/18 | MIRA |
8/4/18 | Ice Zoo Artistic |
15/4/18 | NSW Artistic/Rubina Doolan |
22/4/18 | Aussie Skate – Erina |
28/4/18 | PIP Trophy |
11-12/5/18 | Autumn Trophy |
20-21/5/18 | SFSC Trophy Night |
2/6/18 | Aussie Skate – Penrith |
8-11/6/18 | Hollins Trophy |
29/7/18 | MJS Trophy (Waiting for NSWISA to update) |
5/8/18 | Aussie Skate – Ice Zoo |
9-12/8/18 | Crystal Trophy |
18-19/8/18 | SFSC Club Championships |
24-25/8/18 | National Aussie Skate Day 1
National Aussie Skate Day 2
National Federation Challenge
Gwen Peterson TOI Trophy
|
26/8/18 | Reg Park Artistic |
1/9/18 | MISC Club Championships |
8/9/18 | Aussie Skate – Hunter |
14-16/9/18 | Sydney Synch Festival |
22/9/18 | Sydney Theatre Cup Results Pending |
29/9 – 1/10/18 | NSW State Championships |
6-7/10/18 | SA State Championships & Spring Cup |
13/10/18 | Aussie Skate – Liverpool |
13/10/18 | Triple Challenge Stars & Skates Artistic |
14/10/18 | Triple Challenge Southern Classic IJS |
11/11/18 | Aussie Skate – Canterbury |
30/11 – 7/12/18 | Australian Figure Skating Championships |