| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelica COTTERELL | NSW | 17.56 | 9.90 |   | 7.66 | 2.00 | 1.75 | 2.00 | 1.83 | 2.00 | 0.00 | #3 |
| 2 | Maja CZAJKOWSKI | NSW | 13.80 | 8.40 |   | 6.40 | 1.75 | 1.67 | 1.50 | 1.58 | 1.50 | 1.00 | #1 |
| 3 | Sylvia QUINLAN | NSW | 11.36 | 7.50 |   | 4.86 | 1.42 | 1.17 | 1.08 | 1.33 | 1.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/05/2007 11:38