| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebony SLOUGH | NSW | 21.55 | 12.14 |   | 9.41 | 2.00 | 1.92 | 1.83 | 1.83 | 1.83 | 0.00 | #4 |
| 2 | Sarah CULLEN | NSW | 19.18 | 10.17 |   | 10.01 | 2.17 | 1.92 | 2.00 | 2.00 | 1.92 | 1.00 | #2 |
| 3 | Beth RAYMOND | NSW | 19.02 | 9.27 |   | 9.75 | 1.92 | 1.92 | 2.08 | 1.83 | 2.00 | 0.00 | #3 |
| 4 | Tania FORTUNATO | NSW | 17.01 | 9.00 |   | 9.01 | 1.75 | 1.92 | 1.75 | 1.92 | 1.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/05/2007 11:38