| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harley DAHLSTROM | NSW | 27.42 | 10.08 |   | 17.34 | 1.75 | 1.83 | 1.67 | 1.75 | 1.67 | 0.00 | #1 |
| 2 | Luke CULLEN | NSW | 25.16 | 10.84 |   | 14.32 | 1.58 | 1.50 | 1.33 | 1.42 | 1.33 | 0.00 | #3 |
| 3 | Ryan BRADLEY | NSW | 19.40 | 7.90 |   | 11.50 | 1.25 | 1.08 | 1.17 | 1.17 | 1.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/05/2007 11:38