| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia DALLA PALMA | NSW | 21.60 | 7.60 |   | 14.00 | 1.33 | 1.25 | 1.42 | 1.50 | 1.50 | 0.00 | #3 |
| 2 | Emily FESZCZUK | NSW | 12.79 | 4.97 |   | 7.82 | 0.75 | 0.67 | 0.83 | 0.83 | 0.83 | 0.00 | #2 |
| 3 | Jessica REDDEN | NSW | 11.35 | 5.69 |   | 5.66 | 0.58 | 0.50 | 0.58 | 0.67 | 0.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/05/2007 11:38