| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin JOHNSTON-WHITE | SA | 33.86 | 13.85 |   | 20.01 | 2.63 | 2.44 | 2.50 | 2.50 | 2.44 | 0.00 | #5 |
| 2 | Leah CLOKE | NSW | 31.10 | 10.99 |   | 20.11 | 2.63 | 2.50 | 2.50 | 2.44 | 2.50 | 0.00 | #2 |
| 3 | Harley DAHLSTROM | NSW | 28.94 | 9.82 |   | 19.12 | 2.50 | 2.25 | 2.38 | 2.38 | 2.44 | 0.00 | #8 |
| 4 | Tamara VODOPIANOFF | NSW | 28.10 | 9.08 |   | 19.02 | 2.56 | 2.31 | 2.38 | 2.25 | 2.38 | 0.00 | #7 |
| 5 | Beth RAYMOND | NSW | 26.19 | 9.37 |   | 16.82 | 2.31 | 1.94 | 2.13 | 2.13 | 2.00 | 0.00 | #4 |
| 6 | Rebecca TOLL | NSW | 20.24 | 7.74 |   | 13.50 | 1.75 | 1.56 | 1.81 | 1.75 | 1.56 | 1.00 | #1 |
| 7 | Brittany ELLIOTT | NSW | 19.74 | 7.63 |   | 13.11 | 1.81 | 1.63 | 1.75 | 1.56 | 1.44 | 1.00 | #3 |
| 8 | Kayla ERZETIC | VIC | 13.72 | 3.82 |   | 11.90 | 1.56 | 1.50 | 1.44 | 1.44 | 1.50 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/10/2006 19:33