| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha KADAR | NSW | 32.01 | 12.60 |   | 19.41 | 2.38 | 2.50 | 2.50 | 2.31 | 2.44 | 0.00 | #2 |
| 2 | Jordan STILL | NSW | 30.80 | 12.97 |   | 17.83 | 2.38 | 2.31 | 2.19 | 2.13 | 2.13 | 0.00 | #1 |
| 3 | Madeline COOTES | NSW | 27.63 | 10.91 |   | 18.72 | 2.69 | 2.50 | 2.25 | 2.13 | 2.13 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/10/2006 19:33