| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeline COOTES | NSW | 19.13 | 9.68 |   | 10.45 | 2.75 | 2.75 | 2.44 | 2.56 | 2.56 | 1.00 | #3 |
| 2 | Samantha KADAR | NSW | 18.78 | 9.18 |   | 9.60 | 2.38 | 2.44 | 2.25 | 2.44 | 2.50 | 0.00 | #1 |
| 3 | Jordan STILL | NSW | 16.14 | 7.69 |   | 9.45 | 2.56 | 2.31 | 2.38 | 2.19 | 2.38 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/10/2006 19:33