| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alannah STOTT | NSW | 40.95 | 19.75 |   | 23.20 | 3.17 | 3.08 | 2.83 | 2.67 | 2.75 | 2.00 | #3 |
| 2 | Rebecca SEYMOUR | QLD | 34.24 | 13.84 |   | 20.40 | 2.75 | 2.67 | 2.50 | 2.50 | 2.33 | 0.00 | #2 |
| 3 | Shai PERROT | NSW | 33.21 | 13.61 |   | 19.60 | 2.50 | 2.58 | 2.50 | 2.42 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/10/2006 19:33