| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca SEYMOUR | QLD | 23.23 | 12.43 |   | 10.80 | 2.75 | 2.83 | 2.67 | 2.58 | 2.67 | 0.00 | #1 |
| 2 | Alannah STOTT | NSW | 22.28 | 13.20 |   | 11.08 | 2.92 | 2.75 | 2.75 | 2.67 | 2.75 | 2.00 | #2 |
| 3 | Shai PERROT | NSW | 15.25 | 6.57 |   | 9.68 | 2.50 | 2.42 | 2.42 | 2.33 | 2.42 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/10/2006 19:33