| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydnee KNIGHT | NSW | 56.04 | 24.86 |   | 32.18 | 3.42 | 3.25 | 3.25 | 3.17 | 3.00 | 1.00 | #3 |
| 2 | Yasmine CHRISTINAT | NSW | 50.58 | 20.26 |   | 31.32 | 3.33 | 3.00 | 3.08 | 3.17 | 3.08 | 1.00 | #1 |
| 3 | Emma HOOK | NSW | 48.37 | 19.89 |   | 29.48 | 3.25 | 3.00 | 2.83 | 2.83 | 2.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/10/2006 19:33