| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma HOOK | NSW | 29.12 | 15.04 |   | 14.08 | 3.00 | 2.75 | 2.75 | 2.75 | 2.83 | 0.00 | #2 |
| 2 | Sydnee KNIGHT | NSW | 26.82 | 13.64 |   | 14.18 | 3.00 | 2.67 | 2.92 | 2.67 | 2.92 | 1.00 | #1 |
| 3 | Yasmine CHRISTINAT | NSW | 26.70 | 16.04 |   | 13.66 | 2.83 | 2.50 | 2.67 | 2.83 | 2.83 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/10/2006 19:33