| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana PHAM | NSW | 45.39 | 17.75 | 27.64 | 3.00 | 2.69 | 2.75 | 2.75 | 2.63 | 0.00 | #2 | |
| 2 | Madison KELLY | NSW | 37.26 | 16.00 | 23.26 | 2.63 | 2.31 | 2.31 | 2.38 | 2.00 | 2.00 | #4 | |
| 3 | Tya GREENTREE | NSW | 34.79 | 14.27 | 24.52 | 2.63 | 2.44 | 2.38 | 2.56 | 2.25 | 4.00 | #3 | |
| 4 | Aimee NAPIER | NSW | 34.54 | 12.80 | 22.74 | 2.56 | 2.06 | 2.25 | 2.44 | 2.06 | 1.00 | #5 | |
| 5 | Emily COLEMAN | NSW | 34.22 | 13.84 | 22.38 | 2.50 | 2.13 | 2.25 | 2.25 | 2.06 | 2.00 | #6 | |
| 6 | Sarah CAMPBELL | NSW | 33.92 | 11.28 | 22.64 | 2.44 | 2.13 | 2.31 | 2.25 | 2.19 | 0.00 | #1 | |
| 7 | Harriet JOLLEY | NSW | 31.80 | 9.90 | 22.90 | 2.50 | 2.19 | 2.38 | 2.19 | 2.19 | 1.00 | #8 | |
| 8 | Jessica SUGIH | NSW | 30.27 | 10.25 | 22.02 | 2.38 | 2.13 | 2.06 | 2.31 | 2.13 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/07/2011 23:55