| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydnee KNIGHT | NSW | 54.98 | 26.17 | 28.81 | 3.75 | 3.67 | 3.42 | 3.67 | 3.50 | 0.00 | #3 | |
| 2 | Rebecca DELLACA | NSW | 40.05 | 16.32 | 25.73 | 3.42 | 3.25 | 3.33 | 3.25 | 2.83 | 2.00 | #1 | |
| 3 | Renee HAMBLY | NSW | 38.25 | 15.46 | 24.79 | 3.33 | 3.08 | 3.00 | 3.08 | 3.00 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/07/2010 21:28