| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 43.76 | 17.82 | 26.94 | 3.67 | 3.33 | 3.25 | 3.42 | 3.17 | 1.00 | #2 | |
| 2 | Ailie YEH | NSW | 40.16 | 14.03 | 26.13 | 3.42 | 3.25 | 3.25 | 3.33 | 3.08 | 0.00 | #4 | |
| 3 | Sarah CULLEN | NSW | 33.17 | 13.17 | 20.00 | 2.75 | 2.50 | 2.50 | 2.50 | 2.25 | 0.00 | #3 | |
| 4 | Madeleine-May MORTON | QLD | 27.82 | 9.30 | 18.52 | 2.58 | 2.33 | 2.08 | 2.50 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/07/2010 21:28