| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma CARR | NSW | 35.95 | 10.69 |   | 25.26 | 2.50 | 2.50 | 2.63 | 2.50 | 2.50 | 0.00 | #5 |
| 2 | Tiffany DEWEY | NSW | 30.55 | 9.25 |   | 21.30 | 2.13 | 2.13 | 2.13 | 2.13 | 2.13 | 0.00 | #1 |
| 3 | Alexandra MCWHIRTER | NSW | 28.62 | 11.10 |   | 20.52 | 2.13 | 2.00 | 2.00 | 2.00 | 2.13 | 3.00 | #6 |
| 4 | Crystal HOOK | NSW | 28.29 | 9.75 |   | 19.54 | 2.13 | 1.88 | 2.00 | 1.88 | 1.88 | 1.00 | #4 |
| 5 | Sam GILLARD | NSW | 27.43 | 8.15 |   | 19.28 | 2.00 | 2.00 | 1.88 | 1.88 | 1.88 | 0.00 | #7 |
| 6 | Erin SHEARAN | NSW | 12.68 | 2.18 |   | 12.50 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/04/2009 11:09