| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alannah STOTT | NSW | 45.43 | 19.11 |   | 27.32 | 3.63 | 3.38 | 3.50 | 3.25 | 3.31 | 1.00 | #2 |
| 2 | Ashlee KING | NSW | 39.47 | 16.35 |   | 23.12 | 2.94 | 2.88 | 2.94 | 2.88 | 2.81 | 0.00 | #3 |
| 3 | Elise VAYNE | NSW | 33.96 | 14.53 |   | 21.43 | 2.88 | 2.56 | 2.63 | 2.69 | 2.63 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/10/2008 19:41