| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alannah STOTT | NSW | 24.25 | 12.57 |   | 12.68 | 3.25 | 3.00 | 3.17 | 3.25 | 3.17 | 1.00 | #1 |
| 2 | Ashlee KING | NSW | 20.11 | 10.71 |   | 10.40 | 2.67 | 2.67 | 2.58 | 2.58 | 2.50 | 1.00 | #2 |
| 3 | Elise VAYNE | NSW | 18.08 | 10.34 |   | 9.74 | 2.50 | 2.42 | 2.50 | 2.42 | 2.33 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/10/2008 19:41