| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 35.97 | 11.85 |   | 26.12 | 2.69 | 2.56 | 2.50 | 2.56 | 2.75 | 2.00 | #3 |
| 2 | Yvette BRANDALISE | NSW | 33.11 | 10.59 |   | 22.52 | 2.19 | 2.13 | 2.38 | 2.31 | 2.25 | 0.00 | #4 |
| 3 | Veera KESTILA | NSW | 32.92 | 11.80 |   | 21.12 | 2.19 | 2.00 | 2.25 | 2.06 | 2.06 | 0.00 | #1 |
| 4 | Paula JAGODZINSKA | NSW | 30.80 | 10.16 |   | 20.64 | 2.00 | 2.00 | 2.13 | 2.13 | 2.06 | 0.00 | #2 |
| 5 | Katherine HUMPHRIS | NSW | 18.91 | 5.53 |   | 13.38 | 1.38 | 1.38 | 1.31 | 1.31 | 1.31 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/10/2008 19:41