| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loretta NGUYEN | NSW | 27.54 | 11.03 |   | 17.51 | 3.50 | 3.42 | 3.50 | 3.42 | 3.67 | 1.00 | #2 |
| 2 | Emily STANDEN | NSW | 25.41 | 9.50 |   | 15.91 | 3.33 | 3.25 | 3.17 | 3.08 | 3.08 | 0.00 | #1 |
| 3 | Hayley YEN | NSW | 23.77 | 9.10 |   | 15.67 | 3.25 | 3.00 | 3.17 | 3.00 | 3.25 | 1.00 | #3 |
| 4 | Hayley SCOTT | NSW | 23.05 | 10.13 |   | 14.92 | 2.92 | 2.75 | 3.08 | 3.00 | 3.17 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/04/2008 14:13