| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha KADAR | NSW | 22.81 | 7.47 |   | 15.34 | 2.75 | 3.92 | 2.92 | 2.83 | 2.92 | 0.00 | #3 |
| 2 | Andriana FU | NSW | 21.54 | 9.04 |   | 12.50 | 2.58 | 2.50 | 2.42 | 2.67 | 2.33 | 0.00 | #1 |
| 3 | Tya GREENTREE | NSW | 21.22 | 8.97 |   | 12.25 | 2.25 | 2.42 | 2.42 | 2.58 | 2.58 | 0.00 | #4 |
| 4 | Kirsten HARGREAVES | NSW | 20.62 | 9.37 |   | 12.25 | 2.75 | 2.58 | 1.83 | 2.67 | 2.42 | 1.00 | #5 |
| 5 | Sarah CULLEN | NSW | 20.58 | 9.00 |   | 12.58 | 2.33 | 2.58 | 2.67 | 2.50 | 2.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/04/2008 14:13