| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam O'BRIEN | NSW | 31.21 | 8.69 |   | 23.52 | 2.42 | 2.42 | 2.42 | 2.33 | 2.17 | 1.00 | #1 |
| 2 | Jordan TAYLOR | NSW | 29.54 | 7.54 |   | 22.00 | 2.25 | 2.25 | 2.25 | 2.08 | 2.17 | 0.00 | #2 |
| 3 | Thomas XU |   | 23.82 | 5.82 |   | 19.00 | 1.67 | 1.83 | 2.00 | 2.08 | 1.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/04/2008 14:13