| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie PASFIELD | NSW | 37.44 | 13.44 |   | 25.00 | 2.58 | 2.50 | 2.50 | 2.50 | 2.42 | 1.00 | #3 |
| 2 | Jordana KHAN | NSW | 29.81 | 9.15 |   | 20.66 | 2.17 | 2.08 | 2.08 | 1.92 | 2.08 | 0.00 | #2 |
| 3 | Melodie GRAFTON | NSW | 29.41 | 8.73 |   | 20.68 | 1.92 | 2.17 | 2.17 | 2.00 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/04/2008 14:13