| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harley DAHLSTROM | NSW | 29.43 | 9.93 |   | 20.50 | 2.33 | 2.00 | 2.08 | 1.92 | 1.92 | 1.00 | #3 |
| 2 | Patrick ADDERLEY | NSW | 25.04 | 8.56 |   | 17.48 | 1.83 | 1.67 | 1.83 | 1.83 | 1.58 | 1.00 | #2 |
| 3 | Thomas XU | NSW | 22.31 | 7.15 |   | 15.16 | 1.50 | 1.50 | 1.33 | 1.58 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/05/2007 19:45