| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ammellia FU | NSW | 32.21 | 9.95 |   | 22.26 | 2.13 | 2.25 | 2.25 | 2.25 | 2.25 | 0.00 | #2 |
| 2 | Lisa PHAM | NSW | 31.30 | 11.76 |   | 19.54 | 2.13 | 1.88 | 2.00 | 1.88 | 1.88 | 0.00 | #3 |
| 3 | Natalia BRENNAN | NSW | 26.46 | 9.68 |   | 16.78 | 1.88 | 1.63 | 1.75 | 1.63 | 1.50 | 0.00 | #1 |
| 4 | Jade WATTERS | NSW | 21.02 | 10.00 |   | 17.02 | 1.63 | 1.63 | 1.75 | 1.75 | 1.75 | 6.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/05/2007 19:45