| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha KADAR | NSW | 38.18 | 13.34 |   | 24.84 | 2.58 | 2.42 | 2.50 | 2.42 | 2.50 | 0.00 | #3 |
| 2 | Sarah CULLEN | NSW | 36.46 | 11.12 |   | 25.34 | 2.58 | 2.42 | 2.58 | 2.67 | 2.42 | 0.00 | #4 |
| 3 | Andriana FU | NSW | 34.95 | 10.13 |   | 24.82 | 2.33 | 2.50 | 2.50 | 2.58 | 2.50 | 0.00 | #2 |
| 4 | Tehlia DAVIS | NSW | 34.55 | 10.55 |   | 24.00 | 2.67 | 2.33 | 2.33 | 2.42 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/05/2007 19:45