| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha KADAR | NSW | 21.13 | 9.37 |   | 11.76 | 2.17 | 2.42 | 2.25 | 2.42 | 2.50 | 0.00 | #4 |
| 2 | Sarah CULLEN | NSW | 19.79 | 8.30 |   | 11.49 | 2.33 | 2.50 | 2.25 | 2.33 | 2.08 | 0.00 | #1 |
| 3 | Andriana FU | NSW | 16.96 | 6.80 |   | 10.16 | 2.00 | 2.17 | 1.83 | 2.08 | 2.08 | 0.00 | #3 |
| 4 | Tehlia DAVIS | NSW | 16.59 | 7.60 |   | 8.99 | 2.08 | 1.83 | 1.83 | 1.42 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/05/2007 19:45