| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alannah STOTT | NSW | 49.64 | 16.10 |   | 33.54 | 3.50 | 3.38 | 3.13 | 3.38 | 3.38 | 0.00 | #2 |
| 2 | Hayley YEN | NSW | 37.35 | 9.57 |   | 27.78 | 2.88 | 2.75 | 2.63 | 2.88 | 2.75 | 0.00 | #6 |
| 3 | Emily STANDEN | NSW | 34.23 | 9.73 |   | 25.50 | 2.75 | 2.50 | 2.50 | 2.50 | 2.50 | 1.00 | #4 |
| 4 | Madeline COOTES | NSW | 30.90 | 9.38 |   | 23.52 | 2.50 | 2.50 | 2.13 | 2.38 | 2.25 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/09/2007 20:32