| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani CRAINE | NSW | 23.61 | 6.59 |   | 17.02 | 1.63 | 1.25 | 2.00 | 1.88 | 1.75 | 0.00 | #1 |
| 2 | Casey HILL | NSW | 22.11 | 4.85 |   | 17.26 | 1.88 | 1.50 | 1.75 | 1.75 | 1.75 | 0.00 | #2 |
| 3 | Renee HAMBLEY | NSW | 18.20 | 4.44 |   | 14.76 | 1.50 | 1.50 | 1.25 | 1.50 | 1.63 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/09/2007 20:32